IT Salary Guide in Morocco 2026
Salary ranges observed in the Moroccan IT sector: development, cloud, cybersecurity, ERP, data and project management.
Indicative ranges (MAD gross/month)
This 2026 guide presents the salary ranges observed by Open Vista in the Moroccan IT sector: development, cloud, cybersecurity, ERP, data and project management.
Data collected from our clients and partners in Rabat, Casablanca, Tangier and Marrakech — Q1 2026.
| Profile | Junior (0-2 years) | Mid-level (3-6 years) | Senior (7+ years) |
|---|---|---|---|
| Web developer (PHP/Python/JS) | 6 000 – 9 000 | 10 000 – 15 000 | 16 000 – 22 000 |
| Cloud engineer (AWS/Azure/GCP) | 8 000 – 12 000 | 14 000 – 20 000 | 22 000 – 30 000 |
| Cybersecurity consultant | 8 000 – 13 000 | 15 000 – 22 000 | 24 000 – 35 000 |
| ERP consultant (Odoo, SAP) | 8 000 – 12 000 | 14 000 – 21 000 | 23 000 – 32 000 |
| Data analyst / Data engineer | 8 000 – 12 000 | 14 000 – 20 000 | 22 000 – 31 000 |
| IT project manager | 9 000 – 13 000 | 15 000 – 22 000 | 24 000 – 34 000 |
Methodology: Open Vista survey of 45 Moroccan IT companies, Q1 2026. Free reproduction with attribution “Source: Open Vista — openvista.ma”.
📚 Open Vista resources
Explore our other studies and guides on digital transformation in Morocco.
A digital transformation project?
Contact Open Vista for a free introductory call in Rabat.